195 Countries in the World and Their Capitals
The world comprises 195 sovereign countries, each with its own capital. This article provides a list of the 195 countries in the world and their capitals for reference.
List of 195 Countries in the World and Their Capitals
Country | Capital |
China | Beijing |
India | New Delhi |
United States | Washington DC |
Indonesia | Jakarta |
Pakistan | Islamabad |
Brazil | Brasilia |
Nigeria | Abuja |
Bangladesh | Dhaka |
Russia | Moscow |
Mexico | Mexico City |
Japan | Tokyo |
Ethiopia | Addis Ababa |
Philippines | Manila |
Egypt | Cairo |
Vietnam | Hanoi |
DR Congo | Kinshasa |
Turkey | Ankara |
Iran | Tehran |
Germany | Berlin |
Thailand | Bangkok |
United Kingdom | London |
France | Paris |
Italy | Rome |
Tanzania | Dodoma |
South Africa | Pretoria |
Myanmar | Naypyidaw |
Kenya | Nairobi |
South Korea | Seoul |
Colombia | Bogota |
Spain | Madrid |
Uganda | Kampala |
Argentina | Buenos Aires |
Algeria | Algiers |
Sudan | Khartoum |
Ukraine | Kiev |
Iraq | Baghdad |
Afghanistan | Kabul |
Poland | Warsaw |
Canada | Ottawa |
Morocco | Rabat |
Saudi Arabia | Riyadh |
Uzbekistan | Tashkent |
Peru | Lima |
Angola | Luanda |
Malaysia | Kuala Lumpur |
Mozambique | Maputo |
Ghana | Accra |
Yemen | Sana’a |
Nepal | Kathmandu |
Venezuela | Caracas |
Madagascar | Antananarivo |
Cameroon | Yaounde |
Côte d’Ivoire | Yamoussoukro |
North Korea | Pyongyang |
Australia | Canberra |
Niger | Niamey |
Sri Lanka | Sri Jayawardenapura Kotte |
Burkina Faso | Ouagadougou |
Mali | Bamako |
Romania | Bucharest |
Malawi | Lilongwe |
Chile | Santiago |
Kazakhstan | Astana |
Zambia | Lusaka |
Guatemala | Guatemala City |
Ecuador | Quito |
Syria | Damascus |
Netherlands | Amsterdam |
Senegal | Dakar |
Cambodia | Phnom Penh |
Chad | N’Djamena |
Somalia | Mogadishu |
Zimbabwe | Harare |
Guinea | Conakry |
Rwanda | Kigali |
Benin | Porto Novo |
Burundi | Bujumbura |
Tunisia | Tunis |
Bolivia | Sucre |
Belgium | Brussels |
Haiti | Port-au-Prince |
Cuba | Zagreb |
South Sudan | Juba |
Dominican Republic | Santo Domingo |
Czech Republic (Czechia) | Prague |
Greece | Athens |
Jordan | Amman |
Portugal | Lisbon |
Azerbaijan | Baku |
Sweden | Stockholm |
Honduras | Tegucigalpa |
United Arab Emirates | Abu Dhabi |
Hungary | Budapest |
Tajikistan | Dushanbe |
Belarus | Minsk |
Austria | Vienna |
Papua New Guinea | Port Moresby |
Serbia | Belgrade |
Israel | Jerusalem |
Switzerland | Bern |
Togo | Lome |
Sierra Leone | Freetown |
Laos | Vientiane |
Paraguay | Asuncion |
Bulgaria | Sofia |
Libya | Tripoli |
Lebanon | Beirut |
Nicaragua | Managua |
Kyrgyzstan | Bishkek |
El Salvador | San Salvador |
Turkmenistan | Ashgabat |
Singapore | Singapore |
Denmark | Copenhagen |
Finland | Helsinki |
Congo | Kinshasa |
Slovakia | Bratislava |
Norway | Oslo |
Oman | Muscat |
State of Palestine | East Jerusalem |
Costa Rica | San Jose |
Liberia | Monrovia |
Ireland | Dublin |
Central African Republic | Bangui |
New Zealand | Wellington |
Mauritania | Nouakchott |
Panama | Panama City |
Kuwait | Kuwait City |
Croatia | Zagreb |
Moldova | Chisinau |
Georgia | Tbilisi |
Eritrea | Asmara |
Uruguay | Montevideo |
Bosnia and Herzegovina | Sarajevo |
Mongolia | Ulaanbaatar |
Armenia | Yerevan |
Jamaica | Kingston |
Qatar | Doha |
Albania | Tirana |
Lithuania | Vilnius |
Namibia | Windhoek |
The Gambia | Banjul |
Botswana | Gaborone |
Gabon | Libreville |
Lesotho | Maseru |
North Macedonia | Skopje |
Slovenia | Ljubljana |
Guinea-Bissau | Bissau |
Latvia | Riga |
Bahrain | Manama |
Equatorial Guinea | Malabo |
Trinidad and Tobago | Port of Spain |
Estonia | Tallinn |
Timor-Leste | Dili |
Mauritius | Port Louis |
Cyprus | Nicosia |
Eswatini | Mbabane |
Djibouti | Djibouti |
Fiji | Suva |
Comoros | Moroni |
Guyana | Georgetown |
Bhutan | Thimphu |
Solomon Islands | Honiara |
Montenegro | Podgorica |
Luxembourg | Luxembourg |
Suriname | Paramaribo |
Cabo Verde | Praia |
Micronesia | Palikir |
Maldives | Male |
Malta | Valletta |
Brunei | Bandar Seri Begawan |
Belize | Belmopan |
Bahamas | Nassau |
Iceland | Reykjavik |
Vanuatu | Port Vila |
Barbados | Bridgetown |
Sao Tome & Principe | Sao Tome |
Samoa | Apia |
Saint Lucia | Castries |
Kiribati | Tarawa |
Grenada | St. George’s |
St. Vincent & Grenadines | Kingstown |
Tonga | Nuku’alofa |
Seychelles | Victoria |
Antigua and Barbuda | St. John’s |
Andorra | Andorra la Vella |
Dominica | Roseau |
Marshall Islands | Majuro |
Saint Kitts & Nevis | Basseterre |
Monaco | Monaco |
Liechtenstein | Vaduz |
San Marino | San Marino |
Palau | Melekeok |
Tuvalu | Funafuti |
Nauru | Yaren |
Holy See | Vatican City |
Countries and Their Capitals by Continents:
48 Countries in Asia and Their Capitals
54 Countries in Africa and Their Capitals
14 Countries in Australia and Oceania and Their Capitals
50 Countries in Europe and Their Capitals
23 Countries in North America and Their Capitals
12 Countries in South America and Their Capitals