Here is the complete alphabetical list of world capital cities by country, built for fast lookup on a phone or desktop. It follows the common 195-country convention and adds concise notes where the legal capital, seat of government, political claim, wartime location, or relocation cannot be reduced to one uncomplicated city name.
This page lists the capitals of 195 countries under a transparent UN-based convention: 193 United Nations member states plus the Holy See and the State of Palestine. Most entries have one clear answer; notes identify split capitals, government seats, disputed claims, temporary wartime arrangements, and capital moves still in progress.
How to use this article: Go straight to the A–Z country finder, check split-capital cases, review disputed and changing capitals, or see why country totals vary.
Countries A–E
This page is alphabetized by country for quick lookup. Its scope is the 193 UN member states plus the Holy See and the State of Palestine, the two UN non-member observer states.
Find a country from A to Z
Choose a letter to jump directly to that part of the list. W and X are disabled because no country in this 195-entry scope begins with either letter.
A
| Country | Capital city | Note |
|---|---|---|
| Afghanistan | Kabul | — |
| Albania | Tirana | — |
| Algeria | Algiers | — |
| Andorra | Andorra la Vella | — |
| Angola | Luanda | — |
| Antigua and Barbuda | St. John’s | — |
| Argentina | Buenos Aires | — |
| Armenia | Yerevan | — |
| Australia | Canberra | — |
| Austria | Vienna | — |
| Azerbaijan | Baku | — |
B
| Country | Capital city | Note |
|---|---|---|
| Bahamas | Nassau | — |
| Bahrain | Manama | — |
| Bangladesh | Dhaka | — |
| Barbados | Bridgetown | — |
| Belarus | Minsk | — |
| Belgium | Brussels | — |
| Belize | Belmopan | — |
| Benin | Porto-Novo | Official capital; most national government offices are in Cotonou. |
| Bhutan | Thimphu | — |
| Bolivia | Sucre | Constitutional capital; La Paz is the seat of government. |
| Bosnia and Herzegovina | Sarajevo | — |
| Botswana | Gaborone | — |
| Brazil | Brasília | — |
| Brunei | Bandar Seri Begawan | — |
| Bulgaria | Sofia | — |
| Burkina Faso | Ouagadougou | — |
| Burundi | Gitega | Political capital; Bujumbura remains the main commercial city. |
C
| Country | Capital city | Note |
|---|---|---|
| Cabo Verde | Praia | — |
| Cambodia | Phnom Penh | — |
| Cameroon | Yaoundé | — |
| Canada | Ottawa | — |
| Central African Republic | Bangui | — |
| Chad | N’Djamena | — |
| Chile | Santiago | — |
| China | Beijing | — |
| Colombia | Bogotá | — |
| Comoros | Moroni | — |
| Congo, Democratic Republic of the | Kinshasa | — |
| Congo, Republic of the | Brazzaville | — |
| Costa Rica | San José | — |
| Côte d’Ivoire | Yamoussoukro | Official capital; Abidjan remains the main economic center. |
| Croatia | Zagreb | — |
| Cuba | Havana | — |
| Cyprus | Nicosia | — |
| Czechia | Prague | — |
D
| Country | Capital city | Note |
|---|---|---|
| Denmark | Copenhagen | — |
| Djibouti | Djibouti | — |
| Dominica | Roseau | — |
| Dominican Republic | Santo Domingo | — |
E
| Country | Capital city | Note |
|---|---|---|
| Ecuador | Quito | — |
| Egypt | Cairo | — |
| El Salvador | San Salvador | — |
| Equatorial Guinea | Ciudad de la Paz | Official capital since January 2, 2026; state institutions are transferring from Malabo. |
| Eritrea | Asmara | — |
| Eswatini | Mbabane | Administrative capital; Lobamba is the legislative and royal seat. |
| Estonia | Tallinn | — |
| Ethiopia | Addis Ababa | — |
Countries F–J
F
| Country | Capital city | Note |
|---|---|---|
| Fiji | Suva | — |
| Finland | Helsinki | — |
| France | Paris | — |
G
| Country | Capital city | Note |
|---|---|---|
| Gabon | Libreville | — |
| Gambia | Banjul | — |
| Georgia | Tbilisi | — |
| Germany | Berlin | — |
| Ghana | Accra | — |
| Greece | Athens | — |
| Grenada | St. George’s | — |
| Guatemala | Guatemala City | — |
| Guinea | Conakry | — |
| Guinea-Bissau | Bissau | — |
| Guyana | Georgetown | — |
H
| Country | Capital city | Note |
|---|---|---|
| Haiti | Port-au-Prince | — |
| Holy See | Vatican City | UN observer state; Vatican City is the territorial seat of the Holy See. |
| Honduras | Tegucigalpa | — |
| Hungary | Budapest | — |
I
| Country | Capital city | Note |
|---|---|---|
| Iceland | Reykjavík | — |
| India | New Delhi | — |
| Indonesia | Jakarta | Legal capital until a presidential decree completes the transfer to Nusantara. |
| Iran | Tehran | — |
| Iraq | Baghdad | — |
| Ireland | Dublin | — |
| Israel | Jerusalem | Israel designates Jerusalem as its capital; the city’s status remains internationally disputed. |
| Italy | Rome | — |
J
| Country | Capital city | Note |
|---|---|---|
| Jamaica | Kingston | — |
| Japan | Tokyo | — |
| Jordan | Amman | — |
Countries K–O
K
| Country | Capital city | Note |
|---|---|---|
| Kazakhstan | Astana | — |
| Kenya | Nairobi | — |
| Kiribati | South Tarawa | — |
| Kuwait | Kuwait City | — |
| Kyrgyzstan | Bishkek | — |
L
| Country | Capital city | Note |
|---|---|---|
| Laos | Vientiane | — |
| Latvia | Riga | — |
| Lebanon | Beirut | — |
| Lesotho | Maseru | — |
| Liberia | Monrovia | — |
| Libya | Tripoli | — |
| Liechtenstein | Vaduz | — |
| Lithuania | Vilnius | — |
| Luxembourg | Luxembourg | — |
M
| Country | Capital city | Note |
|---|---|---|
| Madagascar | Antananarivo | — |
| Malawi | Lilongwe | — |
| Malaysia | Kuala Lumpur | National capital; Putrajaya is the federal administrative center. |
| Maldives | Malé | — |
| Mali | Bamako | — |
| Malta | Valletta | — |
| Marshall Islands | Majuro | — |
| Mauritania | Nouakchott | — |
| Mauritius | Port Louis | — |
| Mexico | Mexico City | — |
| Micronesia, Federated States of | Palikir | — |
| Moldova | Chișinău | — |
| Monaco | Monaco | — |
| Mongolia | Ulaanbaatar | — |
| Montenegro | Podgorica | — |
| Morocco | Rabat | — |
| Mozambique | Maputo | — |
| Myanmar | Nay Pyi Taw | — |
N
| Country | Capital city | Note |
|---|---|---|
| Namibia | Windhoek | — |
| Nauru | Yaren District | No official capital is designated; Yaren is the standard practical answer. |
| Nepal | Kathmandu | — |
| Netherlands | Amsterdam | Constitutional capital; The Hague is the seat of government. |
| New Zealand | Wellington | — |
| Nicaragua | Managua | — |
| Niger | Niamey | — |
| Nigeria | Abuja | — |
| North Korea | Pyongyang | — |
| North Macedonia | Skopje | — |
| Norway | Oslo | — |
O
| Country | Capital city | Note |
|---|---|---|
| Oman | Muscat | — |
Countries P–T
P
| Country | Capital city | Note |
|---|---|---|
| Pakistan | Islamabad | — |
| Palau | Ngerulmud | Located in Melekeok State. |
| Panama | Panama City | — |
| Papua New Guinea | Port Moresby | — |
| Paraguay | Asunción | — |
| Peru | Lima | — |
| Philippines | Manila | — |
| Poland | Warsaw | — |
| Portugal | Lisbon | — |
Q
| Country | Capital city | Note |
|---|---|---|
| Qatar | Doha | — |
R
| Country | Capital city | Note |
|---|---|---|
| Romania | Bucharest | — |
| Russia | Moscow | — |
| Rwanda | Kigali | — |
S
| Country | Capital city | Note |
|---|---|---|
| Saint Kitts and Nevis | Basseterre | — |
| Saint Lucia | Castries | — |
| Saint Vincent and the Grenadines | Kingstown | — |
| Samoa | Apia | — |
| San Marino | San Marino | — |
| São Tomé and Príncipe | São Tomé | — |
| Saudi Arabia | Riyadh | — |
| Senegal | Dakar | — |
| Serbia | Belgrade | — |
| Seychelles | Victoria | — |
| Sierra Leone | Freetown | — |
| Singapore | Singapore | — |
| Slovakia | Bratislava | — |
| Slovenia | Ljubljana | — |
| Solomon Islands | Honiara | — |
| Somalia | Mogadishu | — |
| South Africa | Pretoria | Administrative capital; Cape Town is legislative and Bloemfontein judicial. |
| South Korea | Seoul | — |
| South Sudan | Juba | — |
| Spain | Madrid | — |
| Sri Lanka | Sri Jayawardenepura Kotte | Parliament is located here; Colombo remains the main commercial center and hosts major state institutions. |
| State of Palestine | East Jerusalem | Claimed capital; Ramallah is the main administrative center. UN observer state. |
| Sudan | Khartoum | The national government returned in January 2026 after operating from Port Sudan during the war. |
| Suriname | Paramaribo | — |
| Sweden | Stockholm | — |
| Switzerland | Bern | Federal city and de facto capital; no de jure capital is formally designated. |
| Syria | Damascus | — |
T
| Country | Capital city | Note |
|---|---|---|
| Tajikistan | Dushanbe | — |
| Tanzania | Dodoma | Dar es Salaam remains the main commercial city. |
| Thailand | Bangkok | — |
| Timor-Leste | Dili | — |
| Togo | Lomé | — |
| Tonga | Nuku’alofa | — |
| Trinidad and Tobago | Port of Spain | — |
| Tunisia | Tunis | — |
| Türkiye (Turkey) | Ankara | Türkiye is the official UN name; “Turkey” is retained for familiar lookup. |
| Turkmenistan | Ashgabat | — |
| Tuvalu | Funafuti | Capital atoll; most government offices are in Vaiaku on Fongafale. |
Countries U–Z
U
| Country | Capital city | Note |
|---|---|---|
| Uganda | Kampala | — |
| Ukraine | Kyiv | — |
| United Arab Emirates | Abu Dhabi | — |
| United Kingdom | London | — |
| United States | Washington, D.C. | — |
| Uruguay | Montevideo | — |
| Uzbekistan | Tashkent | — |
V
| Country | Capital city | Note |
|---|---|---|
| Vanuatu | Port Vila | — |
| Venezuela | Caracas | — |
| Vietnam | Hanoi | — |
Y
| Country | Capital city | Note |
|---|---|---|
| Yemen | Sana’a | Constitutional capital; Aden has served as a temporary government seat during the conflict. |
Z
| Country | Capital city | Note |
|---|---|---|
| Zambia | Lusaka | — |
| Zimbabwe | Harare | — |
Capital-city cases that need a note
Most countries have one straightforward capital answer. The note column is for the smaller group where constitutional status, government location, diplomacy, conflict, or a still-unfinished transfer means that one city name alone would be misleading.
Multiple-capital and split-seat cases
South Africa formally divides national functions among Pretoria, the administrative capital; Cape Town, the legislative capital; and Bloemfontein, the judicial capital. The Constitutional Court sits in Johannesburg. Bolivia is another classic case: Sucre is the constitutional capital, while La Paz is the seat of government. The Netherlands similarly names Amsterdam as its capital while the national government sits in The Hague.
Benin, Eswatini, Malaysia, Sri Lanka, Tanzania, and Côte d’Ivoire also require a distinction between the formal capital and another city that retains major administrative, legislative, royal, or commercial functions. The separate guide to countries with more than one capital compares these arrangements in more detail.
Political-status, conflict, and transition notes
Jerusalem is the most politically sensitive entry. Israel designates Jerusalem as its capital and locates its principal national institutions there, while Palestinians claim East Jerusalem as the capital of the State of Palestine. Sovereignty over the city remains internationally disputed, and Palestinian administration is centered mainly in Ramallah.
Indonesia’s move is unfinished. Jakarta remains the legal capital until a presidential decree transfers that status to Nusantara, even as construction and relocation continue. Equatorial Guinea made a legal change on January 2, 2026, when a decree named Ciudad de la Paz as the capital and gave state bodies one year to arrange their transfer from Malabo.
Conflict can separate a constitutional capital from a temporary government base. Sana’a remains Yemen’s constitutional capital, while Aden has served as a temporary seat during the war. Sudan’s government operated from Port Sudan during its civil war and returned to Khartoum in January 2026; Khartoum remains the capital.
Technical exceptions that simple lists miss
Nauru has no formally designated capital, but Yaren District is the standard practical answer because the main government offices are there. Switzerland presents a different technical issue: Bern is officially the federal city and functions as the de facto capital, although the country has no formally designated de jure capital.
The two Congos are separate countries and separate entries: the Democratic Republic of the Congo has Kinshasa as its capital, while the Republic of the Congo has Brazzaville. Palau’s capital is Ngerulmud, not the older answer Koror or the broader state name Melekeok.
How this list works
What counts as a country and capital here
This page uses a transparent UN-based scope: the 193 current UN member states plus the Holy See and the State of Palestine, the two UN non-member observer states. It does not add dependent territories, constituent countries, or other entities outside that scope. The Holy See entry uses Vatican City as its territorial seat, while the State of Palestine entry distinguishes its claimed capital from its main administrative center.
Where one city is clearly accepted as the capital, the table gives that answer directly. Where state functions are divided, no official capital is designated, a relocation is incomplete, government has shifted temporarily during conflict, or political status is disputed, the note column explains the distinction.
Why some lists show 196 or 197 countries
A total of 195 is a convention, not a claim that every sovereignty question is settled. Lists showing 196 or 197 commonly add Kosovo, Taiwan, or both; some sources also count the Sahrawi Arab Democratic Republic or Western Sahara separately. Those lists use a different recognition rule, not a larger UN membership total. The explanation of how many countries there are in the world compares the main conventions.
For speed, use the sticky alphabet bar or your browser’s find function. For precision, read the note column and the exception section before treating every country–capital pair as legally or politically identical.
Frequently Asked Questions
How many countries and capitals are in this list?
There are 195 entries: 193 UN member states plus the Holy See and the State of Palestine, the two UN non-member observer states.
Why do some world-capital lists have 196 or 197 entries?
They use a different recognition convention, commonly adding Kosovo, Taiwan, or both. This page keeps a consistent UN-based scope rather than combining different definitions.
Why does South Africa have three capitals?
National functions are divided among Pretoria, the administrative capital; Cape Town, the legislative capital; and Bloemfontein, the judicial capital. The Constitutional Court is in Johannesburg.
Is Bolivia’s capital Sucre or La Paz?
Sucre is Bolivia’s constitutional capital. La Paz is the seat of government, which explains why both cities appear in capital references.
Why is Jakarta listed instead of Nusantara?
Jakarta remains Indonesia’s legal capital until a presidential decree formally transfers the status to Nusantara. The relocation project is under way, but the legal transfer has not yet occurred.
Does Nauru have an official capital?
No capital is formally designated. Yaren District is used as the practical answer because it contains the main government offices.
What Did We Learn Today?
The standard 195-entry convention combines 193 UN members with the Holy See and the State of Palestine. Most country–capital pairs are straightforward, but a dependable list must distinguish constitutional capitals from government seats and flag split arrangements, disputed claims, wartime bases, and unfinished relocations rather than forcing every case into one unqualified answer.
Sources & Data Notes
Country scope and routine capital pairs were checked against United Nations membership records and World Bank country metadata. Official government or legal sources from Indonesia, Equatorial Guinea, South Africa, Switzerland, Malaysia, and Sri Lanka were used for important exceptions, with current reporting consulted for conflict-related government locations. This article was prepared and editorially reviewed by Z.K. Atlas, who completed the final factual checks and publication approval. AI tools may have assisted during the editorial process, including with language refinement and the creation or editing of visual materials.




