How many Countries are there in the World? – 2023
As of 2023, the United Nations (UN) recognizes 195 sovereign states as members, including 193 member states and two observer states (the Holy See and Palestine). However, the number of recognized countries can vary depending on the organization or entity counting. Some entities, such as Taiwan, Western Sahara, and a few others, are not UN member states but are considered sovereign states by some countries and organizations. The recognition of a country is a complex issue that political, economic, and cultural factors can influence.
195 Countries in the world
S/N | Country’s Name | Capital |
---|---|---|
1 | AFGHANISTAN | KABUL |
2 | ALBANIA | TIRANA |
3 | ALGERIA | ALGIERS |
4 | ANDORRA | ANDORRA LA VELLA |
5 | ANGOLA | LUANDA |
6 | ANTIGUA & BARBUDA | SAINT JOHN’S |
7 | ARGENTINA | BUENOS AIRES |
8 | ARMENIA | YEREVAN |
9 | AUSTRALIA | CANBERRA |
10 | AUSTRIA | VIENNA |
11 | AZERBAIJAN | BAKU |
12 | BAHAMAS | NASSAU, THE |
13 | BAHRAIN | MANAMA |
14 | BANGLADESH | DHAKA |
15 | BARBADOS | BRIDGETOWN |
16 | BELARUS | MINSK |
17 | BELGIUM | BRUSSELS |
18 | BELIZE | BELMOPAN |
19 | BENIN | PORTO-NOVO |
20 | BHUTAN | THIMPHU |
21 | BOLIVIA | SUCRE |
22 | BOSNIA & HERZEGOVINA | SARAJEVO |
23 | BOTSWANA | GABORONE |
24 | BRAZIL | BRASILIA |
25 | BRUNEI | BANDAR SERI BEGAWAN |
26 | BULGARIA | SOFIA |
27 | BURKINA FASO | OUAGADOUGOU |
28 | BURUNDI | BUJUMBURA |
29 | CABO VERDE | PRAIA |
30 | CAMBODIA | PHNOM PENH |
31 | CAMEROON | YAOUNDE |
32 | CANADA | OTTAWA |
33 | CENTRAL AFRICAN REPUBLIC | BANGUI |
34 | CHAD | N’DJAMENA |
35 | CHILE | SANTIAGO |
36 | CHINA | BEIJING |
37 | COLOMBIA | BOGOTÁ |
38 | COMOROS | MORONI |
39 | CONGO, DEMOCRATIC REPUBLIC OF THE | KINSHASA |
40 | COSTA RICA | SAN JOSE |
41 | CÔTE D’IVOIRE | YAMOUSSOUKRO |
42 | CROATIA | ZAGREB |
43 | CUBA | HAVANA |
44 | CYPRUS | NICOSIA |
45 | CZECH REPUBLIC | PRAGUE |
46 | DENMARK | COPENHAGEN |
47 | DJIBOUTI | DJIBOUTI (CITY) |
48 | DOMINICA | ROSEAU |
49 | DOMINICAN REPUBLIC | SANTO DOMINGO |
50 | ECUADOR | QUITO |
51 | EGYPT | CAIRO |
52 | EL SALVADOR | SAN SALVADOR |
53 | EQUATORIAL GUINEA | MALABO |
54 | ERITREA | ASMARA |
55 | ESTONIA | TALLINN |
56 | ETHIOPIA | ADDIS ABABA |
57 | FEDERATED STATES OF MICRONESIA | PALIKIR |
58 | FIJI | SUVA |
59 | FINLAND | HELSINKI |
60 | FRANCE | PARIS |
61 | GABON | LIBREVILLE |
62 | GAMBIA, | BANJUL |
63 | GEORGIA | TBILISI |
64 | GERMANY | BERLIN |
65 | GHANA | ACCRA |
66 | GREECE | ATHENS |
67 | GRENADA | SAINT GEORGE’S |
68 | GUATEMALA | GUATEMALA CITY |
69 | GUINEA | CONAKRY |
70 | GUINEA-BISSAU | BISSAU |
71 | GUYANA | GEORGETOWN |
72 | HAITI | PORT-AU-PRINCE |
73 | HONDURAS | TEGUCIGALPA |
74 | HUNGARY | BUDAPEST |
75 | ICELAND | REYKJAVIK |
76 | INDIA | NEW DELHI |
77 | INDONESIA | JAKARTA |
78 | IRAN | TEHRAN |
79 | IRAQ | BAGHDAD |
80 | IRELAND | DUBLIN |
81 | ISRAEL | JERUSALEM |
82 | ITALY | ROMA |
83 | JAMAICA | KINGSTON |
84 | JAPAN | TOKYO |
85 | JORDAN | AMMAN |
86 | KAZAKHSTAN | ASTANA |
87 | KENYA | NAIROBI |
88 | KIRIBATI | SOUTH TARAWA |
89 | KOSOVO | PRISTINA |
90 | KUWAIT | KUWAIT CITY |
91 | KYRGYZSTAN | BISHKEK |
92 | LAOS | VIENTIANE |
93 | LATVIA | RIGA |
94 | LEBANON | BEIRUT |
95 | LESOTHO | MASERU |
96 | LIBERIA | MONROVIA |
97 | LIBYA | TRIPOLI |
98 | LIECHTENSTEIN | VADUZ |
99 | LITHUANIA | VILNIUS |
100 | LUXEMBOURG | LUXEMBOURG |
101 | MACEDONIA | SKOPJE |
102 | MADAGASCAR | ANTANANARIVO |
103 | MALAWI | LILONGWE |
104 | MALAYSIA | KUALA LUMPUR |
105 | MALDIVES | MALE |
106 | MALI | BAMAKO |
107 | MALTA | VALLETTA |
108 | MARSHALL ISLANDS | MAJURO |
109 | MAURITANIA | NOUAKCHOTT |
110 | MAURITIUS | PORT LOUIS |
111 | MEXICO | MEXICO CITY |
112 | MOLDOVA | CHISINAU |
113 | MONACO | MONACO |
114 | MONGOLIA | ULAANBAATAR |
115 | MONTENEGRO | PODGORICA |
116 | MOROCCO | RABAT |
52 | MOZAMBIQUE | MAPUTO |
117 | MYANMAR | NAY PYI TAW |
118 | NAMIBIA | WINDHOEK |
119 | NAURU | YAREN DISTRICT |
120 | NEPAL | KATHMANDU |
121 | NETHERLANDS | AMSTERDAM |
122 | NEW ZEALAND | WELLINGTON |
123 | NICARAGUA | MANAGUA |
124 | NIGER | NIAMEY |
125 | NIGERIA | ABUJA |
126 | NORTH KOREA | PYONGYANG |
127 | NORWAY | OSLO |
128 | OMAN | MUSCAT |
129 | PAKISTAN | ISLAMABAD |
130 | PALAU | NGERULMUD |
131 | PALESTINE | RAMALLAH |
132 | PANAMA | PANAMA CITY |
133 | PAPUA NEW GUINEA | PORT MORESBY |
134 | PARAGUAY | ASUNCIÓN |
135 | PERU | LIMA |
136 | PHILIPPINES | MANILA |
137 | POLAND | WARSAW |
138 | PORTUGAL | LISBON |
139 | QATAR | DOHA |
140 | REPUBLIC OF THE CONGO | BRAZZAVILLE |
141 | ROMANIA | BUCHAREST |
142 | RUSSIA | MOSCOW |
143 | RWANDA | KIGALI |
144 | SAINT KITTS & NEVIS | BASSETERRE |
145 | SAINT LUCIA | CASTRIES |
146 | SAINT VINCENT & THE GRENADINES | KINGSTOWN |
147 | SAMOA | APIA |
148 | SAN MARINO | SAN MARINO |
149 | SÃO TOMÉ & PRÍNCIPE | SÃO TOMÉ |
150 | SAUDI ARABIA | RIYADH |
151 | SENEGAL | DAKAR |
152 | SERBIA | BELGRADE |
153 | SEYCHELLES | VICTORIA |
154 | SIERRA LEONE | FREETOWN |
155 | SINGAPORE | SINGAPORE |
156 | SLOVAKIA | BRATISLAVA |
157 | SLOVENIA | LJUBLJANA |
158 | SOLOMON ISLANDS | HONIARA |
159 | SOMALIA | MOGADISHU |
160 | SOUTH AFRICA | BLOEMFONTEIN, CAPE TOWN, PRETORIA |
161 | SOUTH KOREA | SEOUL |
162 | SOUTH SUDAN | JUBA |
163 | SPAIN | SPAIN |
164 | SRI LANKA | COLOMBO, SRI JAYAWARDENEPURA KOTTE |
165 | SUDAN | KHARTOUM |
166 | SURINAME | PARAMARIBO |
167 | SWAZILAND | MBABANE |
168 | SWEDEN | STOCKHOLM |
169 | SWITZERLAND | BERN |
170 | SYRIA | DAMASCUS |
171 | TAJIKISTAN | DUSHANBE |
172 | TANZANIA | DODOMA |
173 | THAILAND | BANGKOK |
174 | TIMOR-LESTE | DILI |
175 | TOGO | LOMÉ |
176 | TONGA | NUKUʻALOFA |
177 | TRINIDAD & TOBAGO | PORT OF SPAIN |
178 | TUNISIA | TUNIS |
179 | TURKEY | ANKARA |
180 | TURKMENISTAN | ASHGABAT |
181 | TUVALU | FUNAFUTI |
182 | UGANDA | KAMPALA |
183 | UKRAINE | KIEV |
184 | UNITED ARAB EMIRATES | ABU DHABI |
185 | UNITED KINGDOM | LONDON |
186 | UNITED STATES | WASHINGTON, D.C. |
187 | URUGUAY | MONTEVIDEO |
188 | UZBEKISTAN | TASHKENT |
189 | VANUATU | PORT VILA |
190 | VATICAN CITY | VATICAN CITY |
191 | VENEZUELA | CARACAS |
192 | VIETNAM | HANOI |
193 | YEMEN | SANA’A |
194 | ZAMBIA | LUSAKA |
195 | ZIMBABWE | HARARE |
What does a country need to be a country?
The criteria for a country can vary depending on the organization or entity determining it. Generally, a country is considered a sovereign state with a defined territory and a government with authority to enforce laws within that territory. However, there are a few other elements that are commonly used to define a country:
- Permanent population: A country must have a permanent population, meaning a group of people who live within its territory and are subject to its laws and government.
- Government: A country must have a government that has the authority to make and enforce laws within its territory.
- Sovereignty: A country must be independent and able to govern itself without interference from other countries.
- Recognition: A country must be recognized by other countries and international organizations as a sovereign state.
- Economy: A country should have a functional economy, the ability to manage its economy in order to provide for its citizens
However, there are many cases where these criteria are debated and only sometimes met by certain entities seeking recognition as a country.
Current number of countries
As we said, the United Nations (UN) recognizes 195 sovereign states as members, including 193 member states and two observer states (the Holy See and Palestine).
However, some other organizations and entities have criteria for recognizing a country, and their membership numbers can vary. Some examples include:
- The African Union (AU) recognizes 55 member states.
- The Organization of American States (OAS) recognizes 35 member states and 11 associate members.
- The Arab League recognizes 22 member states.
In addition to these organizations, individual countries also have criteria for recognizing a country. For example, some countries do not recognize Taiwan as a sovereign state, while others do. Similarly, the status of Palestine and Western Sahara is a matter of ongoing dispute, and not all countries recognize them as independent states.
It is important to note that the recognition of a country is a complex issue that political, economic, and cultural factors can influence. The number of countries in the world can change over time as new countries are formed, or old ones are dissolved.