Every City in Armenia: A to Z
Armenia, a nation with a rich history and diverse topography, is home to numerous cities, each possessing unique characteristics and histories. This article aims to provide an insightful and comprehensive exploration of the various urban settlements within Armenia.
Urbanization in Armenia
As of 2017, Armenia has a total of 46 municipalities designated as urban communities, also known as քաղաքային համայնքներ (k’aghak’ayin hamaynk’ner). These urban areas house a significant portion of the population, with 63.6% of Armenians residing in cities, demonstrating a substantial urbanization trend. Notably, the definition of a city or town in Armenia is not contingent upon its population size. The remaining 457 municipalities are categorized as rural communities or գյուղական համայնքներ (gyughakan hamaynk’ner).
List of Every City in Armenia
Rank | City (Armenian name) | Province | Population (2020 estimate) | Change (2011–2020) |
---|---|---|---|---|
1 | Yerevan (Երեւան) | — | 1,084,000 | +2.25% |
2 | Gyumri (Գյումրի) | Shirak | 112,400 | −7.85% |
3 | Vanadzor (Վանաձոր) | Lori | 77,200 | −10.44% |
4 | Vagharshapat (Վաղարշապատ)[a] | Armavir | 46,200 | −0.73% |
5 | Abovyan (Աբովյան) | Kotayk | 44,900 | +3.23% |
6 | Kapan (Կապան) | Syunik | 42,300 | −2.06% |
7 | Hrazdan (Հրազդան) | Kotayk | 40,000 | −4.48% |
8 | Armavir (Արմավիր) | Armavir | 27,800 | −5.18% |
9 | Artashat (Արտաշատ) | Ararat | 19,300 | −13.33% |
10 | Ijevan (Իջևան) | Tavush | 20,300 | −3.70% |
11 | Gavar (Գավառ) | Gegharkunik | 18,100 | −12.83% |
12 | Goris (Գորիս) | Syunik | 20,400 | −0.93% |
13 | Charentsavan (Չարենցավան) | Kotayk | 20,400 | +0.18% |
14 | Ararat (Արարատ) | Ararat | 20,400 | +0.82% |
15 | Masis (Մասիս) | Ararat | 20,600 | +1.90% |
16 | Artik (Արթիկ) | Shirak | 17,800 | −8.88% |
17 | Sevan (Սևան) | Gegharkunik | 19,000 | −1.19% |
18 | Ashtarak (Աշտարակ) | Aragatsotn | 16,800 | −10.80% |
19 | Dilijan (Դիլիջան) | Tavush | 17,300 | −2.33% |
20 | Sisian (Սիսիան) | Syunik | 14,800 | −0.63% |
21 | Alaverdi (Ալավերդի) | Lori | 12,500 | −6.32% |
22 | Stepanavan (Ստեփանավան) | Lori | 12,400 | −5.24% |
23 | Martuni (Մարտունի) | Gegharkunik | 11,500 | −10.81% |
24 | Spitak (Սպիտակ) | Lori | 12,700 | −1.41% |
25 | Vardenis (Վարդենիս) | Gegharkunik | 12,400 | −2.25% |
26 | Yeghvard (Եղվարդ) | Kotayk | 11,900 | +1.95% |
27 | Vedi (Վեդի) | Ararat | 11,800 | +3.65% |
28 | Byureghavan (Բյուրեղավան) | Kotayk | 9,100 | −4.34% |
29 | Nor Hachn (Նոր Հաճն) | Kotayk | 9,300 | −0.08% |
30 | Metsamor (Մեծամոր) | Armavir | 8,400 | −8.61% |
31 | Berd (Բերդ) | Tavush | 7,500 | −5.74% |
32 | Yeghegnadzor (Եղեգնաձոր) | Vayots Dzor | 7,400 | −6.85% |
33 | Tashir (Տաշիր) | Lori | 7,200 | −7.37% |
34 | Kajaran (Քաջարան) | Syunik | 6,900 | −3.67% |
35 | Aparan (Ապարան) | Aragatsotn | 5,900 | −8.54% |
36 | Vayk (Վայք) | Vayots Dzor | 5,600 | −4.71% |
37 | Chambarak (Ճամբարակ) | Gegharkunik | 5,600 | −4.27% |
38 | Maralik (Մարալիկ) | Shirak | 5,400 | +0.04% |
39 | Noyemberyan (Նոյեմբերյան) | Tavush | 4,500 | −15.25% |
40 | Talin (Թալին) | Aragatsotn | 4,100 | −22.79% |
41 | Jermuk (Ջերմուկ) | Vayots Dzor | 4,100 | −11.41% |
42 | Meghri (Մեղրի) | Syunik | 4,500 | −1.75% |
43 | Ayrum (Այրում) | Tavush | 1,800 | −15.33% |
44 | Akhtala (Ախթալա) | Lori | 2,000 | −4.40% |
45 | Tumanyan (Թումանյան) | Lori | 1,500 | −12.28% |
46 | Tsaghkadzor (Ծաղկաձոր) | Kotayk | 1,200 | −4.46% |
Leading Urban Settlements
The three largest urban settlements in Armenia are Yerevan, Gyumri, and Vanadzor, each boasting a population exceeding 50,000 residents. These cities were recognized as “cities of republican subordination” during the Soviet era. Contrarily, the majority of Armenian towns have populations below 50,000.
Yerevan: The Heart of Armenia
Yerevan is one of the world’s oldest cities, founded in 782 BC. Its population reached 1,077,600 in 2018. The city is a fusion of modern styles and national motifs, with a thriving tourism sector. Yerevan’s museums are treasure troves of valuable artifacts, and the city’s cultural richness is palpable throughout.
Gyumri: A City of History and Culture
With a population of 114,500 in 2018, Gyumri is a city steeped in history, visible through its diverse architectural styles and historical buildings. Visitors are drawn to Old Gyumri for its atmospheric antiquity, boulevards, and elegant 18th- and 19th-century houses.
Vanadzor: Armenia’s Third Largest City
Vanadzor, housing 79,300 residents as of 2018, is renowned for its Soviet-Russian architectural influence. The city’s name, meaning “Black Church,” pays homage to its main attraction, a church built from red and black tuff in the 19th century, replacing an older, medieval version.
Other Significant Cities
Numerous other cities in Armenia hold historical and cultural importance, with populations predominantly below 50,000:
- Echmiadzin: The spiritual heart of Armenia, home to multiple religious institutions and a population of 46,400.
- Abovyan: A city with ancient roots and modern foundations, boasting a population 44,600.
- Kapan: A city steeped in legend and natural beauty, with a population of 42,500.
- Hrazdan: A city of cultural and industrial significance, housing 40,400 residents.
- And many more, each contributing to the rich tapestry of Armenia’s urban landscape.
Administrative Changes
Notably, the towns of Agarak, Dastakert, and Shamlugh underwent an administrative transition in 2017, transitioning from cities to villages. This shift has resulted in their exclusion from the subsequent list of Armenian cities.
What Did We Learn Today?
Armenia’s cities are an intricate blend of ancient history, cultural richness, and modern development. With a significant portion of the population residing in urban areas, the country’s cities play a crucial role in its identity and progression. Whether it’s the bustling streets of Yerevan, the historical charm of Gyumri, or the unique atmosphere of Vanadzor, each city contributes to the vibrant and diverse landscape of Armenian urban life.