50 Smallest Countries in the World (2025)
- A sourced, ranked table of the 50 smallest countries by land area.
- The definition and implications of “microstate” in geopolitics.
- Profiles of the top five tiniest nations.
- FAQs on island prevalence, population vs. area, and more.
Quick Answer
The world’s 50 smallest sovereign states range from Vatican City (0.17 sq mi / 0.44 km²) to Belgium (11,788 sq mi / 30,528 km²), spanning Europe, Oceania, Africa, Asia, and North America.
Complete List of the 50 Smallest Countries
Data compiled from the CIA World Factbook and UN World Population Prospects 2024 Revision.
Rank | Country | Area (sq mi / km²) | Continent | Population (est. 2025) |
---|---|---|---|---|
1 | Vatican City | 0.17 / 0.44 | Europe | 882 |
2 | Monaco | 0.78 / 2.02 | Europe | 39,000 |
3 | Nauru | 8 / 21 | Oceania | 10,000 |
4 | Tuvalu | 10 / 26 | Oceania | 11,200 |
5 | San Marino | 24 / 61 | Europe | 34,200 |
6 | Liechtenstein | 62 / 160 | Europe | 40,000 |
7 | Marshall Islands | 70 / 181 | Oceania | 59,000 |
8 | Saint Kitts & Nevis | 104 / 269 | North America | 52,000 |
9 | Maldives | 116 / 300 | Asia | 550,000 |
10 | Malta | 122 / 316 | Europe | 516,000 |
11 | Grenada | 133 / 344 | North America | 118,000 |
12 | Saint Vincent & Grenadines | 150 / 389 | North America | 110,000 |
13 | Barbados | 166 / 430 | North America | 295,000 |
14 | Antigua & Barbuda | 171 / 442 | North America | 104,000 |
15 | Seychelles | 177 / 457 | Africa | 99,000 |
16 | Palau | 177 / 459 | Oceania | 18,000 |
17 | Andorra | 181 / 468 | Europe | 77,000 |
18 | Saint Lucia | 238 / 616 | North America | 183,000 |
19 | Federated States of Micronesia | 271 / 702 | Oceania | 117,000 |
20 | Singapore | 280 / 725 | Asia | 6,161,000 |
21 | Tonga | 289 / 747 | Oceania | 105,000 |
22 | Dominica | 290 / 751 | North America | 71,000 |
23 | Bahrain | 304 / 787 | Asia | 1,700,000 |
24 | Kiribati | 313 / 811 | Oceania | 123,000 |
25 | São Tomé & Príncipe | 386 / 1,001 | Africa | 223,000 |
26 | Comoros | 719 / 1,861 | Africa | 900,000 |
27 | Mauritius | 775 / 2,007 | Africa | 1,266,000 |
28 | Luxembourg | 999 / 2,586 | Europe | 650,000 |
29 | Samoa | 1,094 / 2,831 | Oceania | 199,000 |
30 | Cabo Verde | 1,557 / 4,033 | Africa | 587,000 |
31 | Trinidad & Tobago | 1,980 / 5,128 | North America | 1,394,000 |
32 | Brunei | 2,226 / 5,765 | Asia | 459,000 |
33 | Cyprus | 1,381 / 3,572 | Asia | 1,268,000 |
34 | Lebanon | 4,036 / 10,452 | Asia | 6,855,000 |
35 | The Gambia | 4,127 / 10,689 | Africa | 2,610,000 |
36 | Qatar | 4,473 / 11,586 | Asia | 2,985,000 |
37 | Timor-Leste | 5,745 / 14,874 | Asia | 1,333,000 |
38 | Kuwait | 6,880 / 17,818 | Asia | 4,600,000 |
39 | Slovenia | 3,024 / 7,827 | Europe | 2,100,000 |
40 | El Salvador | 3,145 / 8,124 | North America | 6,500,000 |
41 | Belize | 8,867 / 22,966 | North America | 409,000 |
42 | North Macedonia | 9,928 / 25,713 | Europe | 1,805,000 |
43 | Rwanda | 10,169 / 26,338 | Africa | 14,200,000 |
44 | Burundi | 10,747 / 27,834 | Africa | 12,000,000 |
45 | Haiti | 10,714 / 27,560 | North America | 11,900,000 |
46 | Equatorial Guinea | 10,831 / 28,051 | Africa | 1,550,000 |
47 | Albania | 11,100 / 28,748 | Europe | 2,800,000 |
48 | Armenia | 11,500 / 29,743 | Asia | 2,930,000 |
49 | Lesotho | 11,720 / 30,355 | Africa | 2,200,000 |
50 | Belgium | 11,787 / 30,528 | Europe | 11,700,000 |
Why Size Matters: Defining a Microstate
The term microstate refers to fully sovereign countries with tiny land areas—often under 1,000 km²—and small populations. These states leverage niche economies, high GDP per capita, and diplomatic influence beyond their size.
Top 5 Smallest Nations Up Close
- Vatican City (0.17 sq mi) – the spiritual epicenter of 1.4 billion Catholics and a UNESCO World Heritage Site.
- Monaco (0.78 sq mi) – famed for its casinos, Grand Prix, and as a global financial hub.
- Nauru (8 sq mi) – Pacific phosphate mining history fuels its economy.
- Tuvalu (10 sq mi) – atoll nation confronting sea-level rise, rich in Polynesian culture.
- San Marino (24 sq mi) – medieval republic claiming to be the world’s oldest surviving sovereign state.
Frequently Asked Questions
How many are island nations?
22 of the top 50 are island states, highlighting maritime boundaries and island microstate prevalence.
Do smaller countries have smaller populations?
Not always—Singapore (725 km²) has over 6 million residents, while Rwanda (26,338 km²) has 14 million.
Why exclude territories?
This list covers fully sovereign UN member and observer states only, excluding dependencies.
Key Takeaways
- Vatican City is the world’s smallest sovereign state at 0.17 sq mi.
- 50 nations under 30,528 km² illustrate microstate diversity and niche economies.
- Island states comprise nearly half the list, underscoring geographic constraints.
- Size doesn’t dictate population density or wealth (e.g., Monaco, Singapore).
References
- CIA World Factbook: Country Comparisons—Area. Central Intelligence Agency, 2025.
- UN World Population Prospects 2024 Revision. United Nations Department of Economic and Social Affairs.
- “List of countries and dependencies by area.” Wikipedia. Accessed May 2025.